Swimming Pool Timetable 4th January to 15th April 2012
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 7.00 | 7.00 - 8.45 | 7.00 - 8.45 | 7.00 - 9.45 | 7.00 - 9.30 | |||
| 8.00 | 8.00 - 11.00 | 8.00 - 8.30 | 8.00 - 9.00 | ||||
| 9.00 | 7 jan - 11 feb 9.30 - 10.30 members and swim fit 18 feb - 15 Apr 8.30 - 9.30 members and swim fit | 9.00 - 11.00 | |||||
| 10.00 | 10.00 - 11.00 | 10.45 - 12.00 | 09.30 - 11.00 WaterBabies |
10.30 - 12.30 | |||
| 11.00 | 11.00 - 12.00 | 11.00 - 12.00 | 11.00 - 12.00 | ||||
| 12.00 | 12.00 - 14.30 | 12.00 - 13.30 | 13.00 - 14.30 | ||||
| 13.00 | 9 Jan - 13 Feb 13.10 - 14.30 20 feb -2 April 12.00 - 14.30 | 13.00 - 14.00 |
13.00 - 14.00 (Family Fun Splash) |
||||
| 14.00 | 14.00 - 15.00 | ||||||
| 15.00 | |||||||
| 16.00 | 16.00 - 19.00 | ||||||
| 17.00 | 17.30 - 19.30 | 17.00 - 20.00 | |||||
| 18.00 | 18.00 - 20.00 |
18.00 - 19.00 | |||||
| 19.00 | 19.00 - 21.00 |
19.00 - 20.00 | 19.00 - 20.00 | ||||
| 20.00 | 19.30 - 21.00 | 20.00 - 21.30 | 20.00 - 21.00 |
| = Members | = Public Pay & Play and members |
= Aqua class |
= Swimming lessons |
= Swim Fit |
Timetables may be subject to change.

