Badminton Timetable 4th January to 15th April 2012
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 7.00 | |||||||
| 8.00 | |||||||
| 9.00 | 08.30 - 10.30 | ||||||
| 10.00 | 10.30 - 12.00 | ||||||
| 11.00 | |||||||
| 12.00 | 12.00 - 13.30 | ||||||
| 13.00 | 13.00 - 14.00 |
|
|||||
| 14.00 | |||||||
| 15.00 | |||||||
| 16.00 | |||||||
| 17.00 | 17.00 - 21.45 | ||||||
| 18.00 | 18.30 - 19.30 |
18.00 - 20.00 |
|||||
| 19.00 | 18.15 - 21.45
|
||||||
| 20.00 | | ||||||
| 21.00 |
| = Members | = Public Pay & Play and members |
Timetables may be subject to change.

